IPCX550 5.5-Inch 8K H.265 Main Stream, Coaxial HD Test, Gigabit Port, Multi-Power Supply IPC Tester
IPCX550 5.5-Inch 8K H.265 Main Stream, Coaxial HD Test, Gigabit Port, Multi-Power Supply IPC Tester
Basic Properties
country of origin
Guangzhou, Guangdong Province, China
brand name
yeearm
certificate
CE、CNAS,etc
product model
IPC X550
Product Summary
IPC X550 IPCTester: multi-functional for surveillance install. 60+ features incl. 8K IP camer test, cable test, smart IPC debug, PoE. Compatible with 99.99% of devices. Rapid debugging &maintenance, boosts efficiency.
Product Details
Highlight:
5.5-inch 8K H.265 IPC tester
,coaxial HD test IPC tester
,gigabit port multi-power IPC tester
Product Description
60+ features 8K H.265 Main Stream IPC Tester
Feature:
- ● 8K H.265 main stream test: hardware decoding, up to 8K / 32MP IP cameras, real‑time playback.
● 5.5” 1080P IPS touchscreen, swappable 3200mAh battery + fast charging. Integrates power, IP search, activation, preview, link test.
● Full‑segment IP blind scan: auto‑finds all IPs in LAN, one‑click video.
● AI all‑in‑one tool: voltage detection, IP detect/modify, activation, preview, link status, channel/password change.
● 500+ brands support: Hikvision, Dahua, Huawei, Uniview, Samsung, TP‑LINK & niche brands. Batch activation, IP change, channel/password change. Free private protocol customization.
● HD‑CCTV test 4.0: auto‑detects TVI/CVI/AHD (up to 8MP) & CVBS, live view.
● Multiple power outputs: PoE (48V) + voltage measure, DC12V/2A, DC5V/2A.
● Full cable tests: TDR (length, attenuation, return loss, impedance, open/short); wiremap; optional 60V anti‑burn digital tracing (live PoE support).
interface:
- RS485 Interface
- PSE Voltage Input
- OTDR
- Analog Input
- Audio
- Gigabit Ethernet PoE Output
- DC12V/3A Output
- 12VCharging Port
- USB
- Power Switch
- micro SD
- Cable Tracing Interface
- HDMI OUT

Product Attributes
Brand
YEEARM
Origin
Own factory is located in Guangzhou, Guangdong Province, China
MOQ
1
Technical Specifications
| Parameter | Details |
|---|---|
| Display Screen | 5.5 inch, IPS HD screen, resolution 1920x1080. |
| Network Port | 10/100/1000M auto-adaptive Ethernet communication port, RJ45. |
| Wi-Fi Parameter | Built-in 2.4GHz wireless Wi-Fi module, max speed 150Mbps; receives images from wireless network cameras, etc. |
| Wi-Fi Analyzer | Built-in Wi-Fi analyzer, view Wi-Fi information, test signal strength, analyze channel occupancy and channel rating, etc. |
| H.265 Main Stream Testing | Hardware decoding support H.265+, H.265/H.264 encoded camera testing. H.264 mode: Main stream test support up to 6K at 30FPS. H.265 mode: Main stream test support up to 8K at 24FPS. |
| Smart IPC | Integrate DC12V/PoE 48V power supply & power detection, network information, IP address search, image display, IP configuration, OSD modification, etc. into one smart operation. |
| Universal ONVIF (Private Protocol) | Support ONVIF (with PTZ control), compatible with ACTi, Dahua, Hikvision, Uniview, Tiandy, and more. Customization available. |
| IP Detection | auto scan all network segments IP |
| Fast ONVIF | Auto-login and play image, modify IP, channel name and other parameter, generate test report, etc. |
| Hikvision Testing Tool | Hikvision one-click activation, image test, modify username, password, encoding format, IP address, channel name, etc. Support batch activation, batch video setting modification, batch IP modification, factory reset, etc. |
| Dahua Testing Tool | Dahua batch activation, image test, modify username, password, IP address, channel name, etc. |
| CVBS Video Signal Testing | 1-channel Video IN (BNC input), support PAL/NTSC format. |
| Video Image Zoom | Support analog CVBS video image zoom, IP camera image zoom and pan. |
| Capture, Record, Browse & Playback | Capture screenshot and record video, image browsing, video playback. |
| Network Cable TDR Testing | Test cable pair status, length, attenuation, reflectivity, impedance, delay skew, etc. |
| PoE Power Output | Standard PoE power output, 48V, max 25W. |
| DC 12V Power Output | DC12V power output, max current 3A, provide temporary power for camera. |
| USB 5V Power Output | 5V/2A power output, can be used as a power bank for mobile phone. |
| Drop-down Menu | Quick access tool: User manual, analog, upgrade center, file management, screenshot, LED Light, brightness adjustment, volume adjustment, etc. |
| Audio Testing | 1-channel audio input, test audio functionality, support recording. |
| PTZ Control Test | RS485 bus, compatible with 30+ protocols |
| Virtual IPC Camera | Can simulate IP camera signal, facilitating NVR recorder function debugging. |
| PoE/PSE Voltage Test | Display power supply voltage level and cable connection status. |
| Network Cable Test | Wire Sequence Test: Test cable pair status, display wiring sequence and RJ45 crimping status. Supports shielded network cable testing. |
| Network Tools | IP address scan, ping test, link scan, port blink. Quickly find IP address of IP camera or other device connected to the tester. |
| * indicates optional functions | |
| HDMI Input* | One HDMI input, support up to 4K resolution. |
| Analog Color Bar* | Output PAL/NTSC format signal to test CVBS cable. |
| Cable Tracing* | Use advanced multiplexing technology for cable tracing and wiring sequence testing. After the tracer find the cable, connect it to the UTP port, the main unit directly display the wiring sequence (straight-through, crossover, etc.). |
| TDR Breakpoint Test* | Measure breakpoint (open circuit) location for BNC cable, network cable, telephone line, etc. Max test distance: 3km. Short circuit length detection not supported. |
| OPM Optical Power Meter* | Wavelength (nm): 850/1300/1310/1490/1550/1625nm. Power range (dBm): -70 to +10dBm. |
| Power Supply | |
| External Power Supply | DC 12V (2A). |
| Battery Power Supply | Built-in 7.4V polymer lithium battery, capacity 3200mAh. |
| Charging | 4 hours charging time, fully charged support up to 6 hours of normal use. |
| System Parameter | |
| Operation Setting | Capacitive touch screen, support 10+ languages including English, Spanish, Korean, Japanese, Russian, Polish etc. |
| Auto Standby | Off / 5-30 minutes. (Auto standby settings) |
| Operating Environment & Specification | |
| Operating Temperature | -10℃~+50℃ |
| Operating Humidity | 30%-90% |
| Dimension | 137mm×83mm×35mm / 0.35Kg |
| Operating Temperature | -10℃~+50℃ |
| Operating Humidity | 30%-90% |
| Dimension | 230mm×140mm×45mm / 1Kg. |